Rates & Availability
Promotions
Festive Season Promotion - 10%10% Festive Season Promo Terms and conditions
|
New Season Stay - 25% offNew Season Stay - 25% off Terms and conditions
|
35% On Long Stays35% On Long Stays Terms and Conditions:
|
Island Escapes - 35%Enjoy 35% off limited time offer for your next island break. Terms and conditions
|
Discounts
|
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 29 Aug to 25 Oct | 595 | 2 | ||
| 26 Oct to 12 Dec | 595 | 2 | ||
| 13 Dec to 25 Dec | 875 | 4 | ||
| 26 Dec to 05 Jan 2027 | 1,095 | 5 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 595 | 2 | ||
| 01 Feb to 08 Feb | 595 | 2 | ||
| 09 Feb to 04 Mar | 595 | 2 | ||
| 05 Mar to 09 Mar | 875 | 4 | ||
| 10 Mar to 11 Mar | 595 | 2 | ||
| 12 Mar to 15 Mar | 875 | 4 | ||
| 16 Mar to 25 Mar | 595 | 2 | ||
| 26 Mar to 30 Mar | 875 | 4 | ||
| 31 Mar to 30 Apr | 595 | 2 | ||
| 01 May to 14 May | 595 | 2 | ||
| 15 May to 24 May | 595 | 2 | ||
| 25 May to 04 Jul | 595 | 2 | ||
| 05 Jul to 31 Aug | 875 | 4 | ||
| 01 Sep to 30 Sep | 595 | 2 | ||
| 01 Oct to 25 Oct | 595 | 2 | ||
| 26 Oct to 11 Dec | 595 | 2 | ||
| 12 Dec to 25 Dec | 875 | 4 | ||
| 26 Dec to 05 Jan 2028 | 1,095 | 5 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 595 | 2 | ||
| 21 Jan to 28 Jan | 875 | 4 | ||
| 29 Jan to 23 Feb | 595 | 2 | ||
| 24 Feb to 25 Feb | 875 | 4 | ||
| 26 Feb to 28 Feb | 595 | 2 | ||
| 29 Feb to 05 Mar | 875 | 4 | ||
| 06 Mar to 12 Apr | 595 | 2 | ||
| 13 Apr to 19 Apr | 875 | 4 | ||
| 20 Apr to 03 May | 595 | 2 | ||
| 04 May to 10 May | 595 | 2 | ||
| 11 May to 30 Jun | 595 | 2 | ||
| 01 Jul to 31 Aug | 875 | 4 | ||
| * All inclusive rates | ||||
Read our terms & conditions

