Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 21 Apr 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
30 Jan to 31 Mar | 543 | 489 | 2 |
|
01 Apr to 06 Apr | 647 | 583 | 2 |
|
07 Apr to 10 Apr | 809 | 769 | 4 |
|
11 Apr to 16 Apr | 647 | 583 | 2 |
|
17 Apr to 20 Apr | 543 | 489 | 2 |
|
21 Apr to 23 Apr | 647 | 583 | 2 |
|
24 Apr to 27 Apr | 543 | 489 | 2 |
|
28 Apr to 01 May | 647 | 583 | 2 |
|
02 May to 08 Jun | 543 | 489 | 2 |
|
09 Jun to 22 Jun | 647 | 583 | 2 |
|
23 Jun to 26 Aug | 809 | 769 | 4 |
|
27 Aug to 21 Oct | 647 | 583 | 2 |
|
22 Oct to 14 Dec | 543 | 489 | 2 |
|
15 Dec to 25 Dec | 809 | 769 | 4 |
|
26 Dec to 05 Jan 2024 | 982 | 934 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 543 | 489 | 2 |
|
09 Feb to 18 Feb | 647 | 583 | 2 |
|
19 Feb to 28 Mar | 543 | 489 | 2 |
|
29 Mar to 13 Apr | 809 | 769 | 4 |
|
14 Apr to 27 Apr | 647 | 583 | 2 |
|
28 Apr to 14 Jun | 543 | 489 | 2 |
|
15 Jun to 28 Jun | 647 | 583 | 2 |
|
29 Jun to 31 Aug | 809 | 769 | 4 |
|
01 Sep to 26 Oct | 647 | 583 | 2 |
|
27 Oct to 13 Dec | 543 | 489 | 2 |
|
14 Dec to 25 Dec | 809 | 769 | 4 |
|
26 Dec to 05 Jan 2025 | 982 | 934 | 5 |
|
* All inclusive rates |
Read our terms & conditions